Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems.
Sale date: |
Fine Art, Antiques & Decorative Furnishings Sale on Tuesday 3rd April 2007 |
Lot numbers: |
109-138 of 763 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
109 |
Shell cameo brooch in yellow metal setting to/w silver-hinged bangle a/f, silver fob watch, white metal necklace and monogram pendant £30-40 | Nil |
||
| 110 | Serpent brooch, set turquoise and one paste replacement £30-50 | Nil |
||
| 111 | Small mauve paste brooch with imitation pearl and paste surround £20-30 | Nil |
||
| 112 | Collection of eight various antique and later white metal and silver brooches £30-40 | Nil |
||
| 113 | Yellow gold Etruscan style brooch with hinge drops, bloomed gold, circa 1860 £80-120 | Nil |
||
| 114 | Art Deco paste buckle, a/f £20-30 | Nil |
||
| 115 | Ostrich brooch set mother-of-pearl, a/f, to/w mother-of-pearl set pendant, ethnic bangle etc £30-40 | Nil |
||
| 116 | Three pearl ring, yellow gold set £40-60 | Nil |
||
| 117 | Rolled gold bangle set with opals (some damaged, some missing) to/w 9ct open crescent opal and rose diamond set brooch, opal paste ring and black opal triplet Australia charm (4) £40-60 | Nil |
||
| 118 | Sapphire and diamond full eternity ring, white metal set £300-400 | Nil |
||
| 119 | Chain, three row yellow metal necklet, not hallmarked, approx 10 grams £40-50 | Nil |
||
| 120 | Chain 9ct hollow curb necklet, approx 18 grams £70-80 | Nil |
||
| 121 | 9ct Rotary watch £50-60 | Nil |
||
| 122 | Bracelet, yellow metal, not hallmarked, approx 30 grams £200-250 | Nil |
||
| 123 | Bracelet, 9ct containing seven sovereigns £350-400 | Nil |
||
| 124 | Flower brooch with red stone centre, 18 ct £100-120 | Nil |
||
| 125 | Various 9ct items including four pairs of earrings, chain and section of chain, wishbone ring, approx 10 grams all in £40-50 | Nil |
||
| 126 | Two pairs of cultured pearl studs to/w pair of drop pearl earrings £30-40 | Nil |
||
| 127 | Pair of cultured pearl drops with small diamond, to/w another pair of pearl drops £50-60 | Nil |
||
| 128 | Short cultured pearl necklace (pearls badly worn) to/w a row of imitation pearls £10-20 | Nil |
||
| 129 | Row of cultured pearls on yellow metal snap £40-50 | Nil |
||
| 130 | Bracelet of three rows of cultured pearls on cultured pearl snap £60-70 | Nil |
||
| 131 | 9ct hollow curb necklet chain, approx 18 grams £60-70 | Nil |
||
| 132 | Yellow metal brooch set with three cultured pearls, stamped 585 £30-40 | Nil |
||
| 133 | Yellow metal bar set brooch with small diamonds and cultured pearls, not hallmarked £120-150 | Nil |
||
| 134 | 9ct hollow curb necklet chain approx 10 grams £40-50 | Nil |
||
| 135 | 9ct hollow fetter and three curb necklet chain, approx 4 grams £20-30 | Nil |
||
| 136 | 9ct foxtail necklet chain, approx 14 grams £50-60 | Nil |
||
| 137 | Brooch and earrings yellow metal set (brooch gold plated) shell cameo £20-30 | Nil |
||
|
138 |
Sapphire and diamond illusion set cluster ring to/w 9ct yellow gold wishbone ring £10-20 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.