Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems.
Sale date: |
Fine Art, Antiques & Decorative Objects Sale on Tuesday 13th December 2005 |
Lot numbers: |
582-610 of 859 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
582 |
British Victorian Egypt medal with Gemaizah bar 1888 and Khedives Star to 1352 Pte J Evans Welsh Regt. £300-400 | Nil |
||
| 582A | British Victorian Egypt medal, no-bar to 16180 Spr A J Felstead 4/sec T Bn RE. £140-180 | Nil |
||
| 583 | A Khedives Star 1882. | Nil |
||
| 584 | Miniature Victorian medal group of four. Queens South Africa medal, Kings South Africa medal, British War medal and Victory Medal mounted on original bar. £40-60 | Nil |
||
| 585 | British Kings South Africa medal to 19618 Trumpeter F J R Dickens RFA. £80-100 | Nil |
||
| 586 | British Kings South Africa medal to 4280 Pte J Burns Seaforth Highlanders. £100-140 | Nil |
||
| 587 | British Queens South Africa medal bars Cape Colony and South Africa 1902 to 41467 Cpl T H Hughes 32bn Imp Yeo. £100-150 | Nil |
||
| 588 | British Queens South Africa medal bars Laings Nek, Transvaal and Orange Free State to 1427 Pte J Walker Lancs Fus. £120-180 | Nil |
||
| 589 | British Queens South Africa medal bars Belfast, Diamond Hill, Johnnesburg, South Africa 1902 South Africa 1901 and Cape Colony to 7156 Pte J Cameron Highland LI. £200-300 | Nil |
||
| 590 | British South Atlantic medal (Falklands) with rosette to D1720945 AB C W Charlton Royal Navy HMS Hermes (Aircraft Carrier). £800-1000 | Nil |
||
| 591 | WWI memorial plaque to A Piper (enlisted as Piper, recorded to be identified as F Gerrard Sgt 11516 3rd Btn Royal Fusiliers) to/w scroll in original packaging as sent to his parents. £50-70 | Nil |
||
| 592 | Queens South Africa medal to Lieutenant A.W. Robinson Knysna D.M.T. ( The Knysna Town Guard incorporated a small District Mounted Troop towards the end of 1900) £100-150 | Nil |
||
| 593 | Three medals 1939/45 star, Defence, War Medal to M Ford, 278 Squadron, Thorney Island to/w box and authorisation of issue and two RAF sweetheart brooches | Nil |
||
| 594 | WWII medal trio to 2152847 Gosnell Italy Star, Africa Star war medal to/w OHMS box, dog tags, Wife's identity card, Royal Engineers brooch, the Kings badge £30-40 | Nil |
||
| 595 | A 1914 star and British war medal to Rev. J.E. Staley to/w The Order of St. John in case of issue (3) £100-150 | Nil |
||
| 596 | No Lot | Nil |
||
| 597 | Silver vesta case engraved with R.N.A.S. beneath a bird in flight, 'HMS Ark Royal Xmas 1915' to verso, Birmingham 1915 (The Royal Naval Air Service existed between 1914-1916 only) £40-80 | Nil |
||
| 598 | Glass hob nail cut perfume bottle, silver screw top incorporating a domed tortoiseshell panel inset Royal Artillery emblem, 2 1/2" h., Birmingham 1915 £30-50 | Nil |
||
| 599 | Sterling silver and white paste sweetheart RAF brooch to/w sterling silver and white paste 'Canada' sweetheart brooch (2) £20-30 | Nil |
||
| 600 | A pair of Kings Crown Naval Officers (lieutenant) gold epaulette's in fitted case to/w head band insignia £100-120 | Nil |
||
| 601 | Silver key wind pocket watch, heavily chased, maker K. Serkisoff & Co, Constantinople £40-60 | Nil |
||
| 602 | Miniature oak and brass bound tea caddy with a brass scoop, modelled as a coal box, c.1900 £40-60 | Nil |
||
| 603 | 19th century double tobacco box, the pair of hinged compartments revealing lined compartments, each with integral locks, the whole decorated in relief, probably Dutch £60-80 | Nil |
||
| 604 | Brass pear shaped case containing four steel cups to/w small brass container, a hinged brass vesta case in the form of a gorilla, pin container three sugar tongs and a scoop (8) £50-80 | Nil |
||
| 605 | Omega Constellation automatic wrist watch in steel case and in working order, c.1960's £50-80 | Nil |
||
| 606 | Omega Constellation automatic wrist watch, champagne dial, in steel case and in working order, c.1960's to/w an Ingersoll gold cased wrist watch £50-80 | Nil |
||
| 607 | WWII pair of Defence and War medals to/w a miniature pair £10-20 | Nil |
||
| 608 | Royal Romanian Order of the Crown, 2nd type, knights cross with swords to/w Royal Romanian Order of the Star, 2nd type, knights grade of the award, WWII period issue £130-150 | Nil |
||
| 609 | French Legion d'Honneur (Legion of Honour) of the third republic, knights grade of the award to/w French WWII pair Croix de Guerre with star to ribbon and a French Medaille Militaire, third republic issue 1870-1940 complete with ribbon (3) £120-160 | Nil |
||
|
610 |
Royal Romanian Air Force Order, gold medal of ment, 1st type with crossed swords c.1930's (this is a rare award with only approximately 120 issued of this type, for aerial combat) in original case of issue, Royal Romanian Order of the Crown, 1st type of the knights class medal, French made by Arthur Bertrand Berenger, Paris, Royal Order of the Romanian Crown, (this is the 2nd type of officers grade of the medal with swords issued late WWII) in original case and Romanian Order of the Crown, officer grade of this award with swords being the 2nd type (1932-1944) in original case by G. Lemaître, Paris (4) £100-150 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.