Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems.
Sale date: |
General antiques Sale on 10/06/08 |
Lot numbers: |
600-624 of 796 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
600 |
A Chinese lamp base wood carving of a sage standing on rockwork holding peaches, circa 1900, 46.5 cm, to/w a 1930's Indian carved wood box (2) £40-60 | Nil |
||
| 601 | Victorian mahogany chest of two short over three long bead edged graduated drawers, raised on a plinth base and turned feet £200-300 | Nil |
||
| 602 | An African carved wood wall mask to/w a carved wood head (2) £20-30 | Nil |
||
| 603 | A George III cross-banded mahogany chest of two short over four long graduated cockbeaded drawers £200-300 | Nil |
||
| 604 | A Globe Wernicke mahogany single section desk top bookcase £50-80 | Nil |
||
| 605 | A 19th century oak bureau, the slope front enclosing a fitted interior, over two short and three long graduated cockbeaded drawers, raised on shaped bracket feet £200-300 | Nil |
||
| 606 | A 1930's black glass desk stand incorporating a pair of ink bottles and pens £30-40 | Nil |
||
| 606A | A 1930's Fijean carved ceremonial female head mask £50-70 | Nil |
||
| 607 | A small Georgian style mahogany bureau with well fitted interior over four cross-banded graduated drawers, raised on splayed supports £200-300 | Nil |
||
| 608 | A George III mahogany drop leaf table £50-80 | Nil |
||
| 609 | Victorian burr walnut and mahogany tripod work table, the hinged top enclosing a rosewood and satinwood fitted interior over a drawer £100-200 | Nil |
||
| 609A | A framed Victorian sampler signed Eliza Lucas, aged eleven years 1856 to/w two others by the same hand (unframed), another by Harriet Slaney 1885, a Cotton throw and assorted Victorian cut out pictures in a folio £60-100 | Nil |
||
| 610 | An antique mahogany partners desk, the top with inset leather surface above three frieze drawers to each side, raised over six further pedestal drawers and two cupboards £700-800 | Nil |
||
| 610A | A pair of Victorian naturalistic bird pictures with real feathers, in period maple frames (2) £30-50 | Nil |
||
| 611 | Three matching 20th century Chinese vases converted to lamp bases to/w another (4) £60-80 | Nil |
||
| 612 | A gilt metal and ebony style column lamp base £40-60 | Nil |
||
| 613 | George III mahogany chest of two short over three long graduated cockbeaded drawers raised on turned feet £200-300 | Nil |
||
| 614 | 19th century mahogany mirror on bow front, three drawer base £30-50 | Nil |
||
| 615 | A brass clock, a/f £30-40 | Nil |
||
| 615A | A Peter repeat alarm clock £10-20 | Nil |
||
| 616 | An early Victorian circular burr walnut tilt-top breakfast table raised on a turned leaf carved pillar on a scroll foot platform base, 136 cms dia. x 72 cms high £500-800 | Nil |
||
| 616A | A Regency style three branch candelabra £50-80 | Nil |
||
| 617 | A set of 18th century elm and rush seat spindle back chairs £600-700 | Nil |
||
| 618 | An early 18th century oak chest of two short over five long graduated drawers, later carved in the medieval style, 106 cms wide x 141 cms high £300-500 | Nil |
||
| 619 | A taxidermied fox £60-80 | Nil |
||
| 620 | An 18th century oak chest of three long graduated drawers raised over a shaped apron and bracket base £300-400 | Nil |
||
| 621 | Victorian mahogany framed mirror on stand £20-30 | Nil |
||
| 622 | Victorian two compartment ebony banded amboyna wood tea caddy £100-150 | Nil |
||
| 623 | Victorian carved oak table raised on bobbin turned supports united by bobbin cross stretchers £40-60 | Nil |
||
|
624 |
An early Victorian mahogany writing table, the later rectangular leather inset top over a pair of cockbeaded frieze drawers, raised on gadrooned and reeded tapering supports terminating in brass cup castors £300-400 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.