Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems.
Sale date: |
Fine Art, Antiques & Decorative Furnishings Sale on Wednesday 22nd February 2006 |
Lot numbers: |
396-428 of 775 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
396 |
Art Deco hanging glass light shade £20-40 | Nil |
||
| 400 | Medal group of five (family) to 137592 L. Wintle A.S.C., BWM, Victory, Defence, Special Constabulary Long Service and Voluntary Medical Service medal, three bars, to Miss May Wintle (5) £60-80 | Nil |
||
| 401 | Medal group of six to 8530 R.D.B. Fennell, I.O.D., (Essex Regt.), Q.S.A. (as 5818 Pte. R. Fennell) with bars for S.A. 1901, S.A. 1902, Transvaal, B.W.M., Victory, General Service Medal (GV), Defense and Long Service Good Conduct (6) £250-350 | Nil |
||
| 402 | WWI Military medal group of three to 17103 A. Reid, Durham Light Infantry, M.M., B.W.M., Victory (3) £380-480 | Nil |
||
| 403 | WWII medal group of five to 2005 A-L-DFDR. Mottd., FIAZ, 13th Lancers, India General Service, bar for North West Frontier 1937-39, Star 1939-1945, Star Africa, Defence, War (5) £80-130 | Nil |
||
| 404 | British Empire Medal, group of five to S.3821 R.W. Hooker A.B., R.N., B.E.M.,1914-15 star, B.W.M., Victory, Defence £380-400 | Nil |
||
| 405 | WWII group of six medals to Lt. C. G. Mathews, R.E., Star 1939-45, Star Africa, Defence, War, Territorial Efficiency (Named) British Red Cross Society 3 year service (6) £120-160 | Nil |
||
| 406 | WWII group of six medals to 2086452 Gnr. G.W. Brown, R.A., Star 1939-45, Star Africa, Star Italy, Defence. War. Territorial Efficiency (named) (6) £120-160 | Nil |
||
| 407 | Order of St. John, Defence medal, Service medal of the Order of St. John with four bars (3) £70-100 | Nil |
||
| 408 | Miniature M.B.E. group of eight medals, M.B.E., Stars 1939-45, Africa (N. Africa 1942-45 bar), Italy, France & Germany, Defence, War, General Service Medal (Malaya) (8) £50-70 | Nil |
||
| 409 | WWI military medal group to 46033 Sjt. F.R. Hill, Q By, R.H.A., 1914 Star and 'Mons' clasp, B.W.M., Victory, Army Long Service and Good Conduct, Meritorious Service (geo VI) Gazetted 12th June 1918. Note: Q Batt as part of the lst Indian Calvary arrived in France 1914 £500-700 | Nil |
||
| 410 | WWI 1914-15 Star to 1465 Sgt. T.P. Longford, Glouc. Yeo., to/w B.W.M. to Lieut. T.M. Fripp, and Victory medal to 445047 Sgt. J.O. Wynne, Labour Corps (3) £40-60 | Nil |
||
| 411 | A rare Khedives Sudan medal 1896-1908, un-named as issued with four bars for Khartoum, The Atbara, Abu Hamed, Sudan 1897 £300-400 | Nil |
||
| 412 | Queens South Africa medal to 14154 Dr. W. Nutt, A.S.C. and bars - Laings Nek, Transvaal, Relief of Ladysmith, Orange Free State, Tugela Heights £200-300 | Nil |
||
| 413 | China War medal 1900 to L. Jenner, Boy, 1 CL., HMS Terrible £200-300 | Nil |
||
| 414 | A Portuguese white metal and blue enamel breast star £150-200 | Nil |
||
| 415 | The Most Honourable Order of the Bath, lst type, Star (Regency), by Rundell Bridge & Rundell, London £1800-2400 | Nil |
||
| 416 | Territorial Force war medal to 6433 2. Cpl. J. Mellon, R.E. £100-150 | Nil |
||
| 417 | India medal 1895 (bronze) with Relief of Chitral 1895 bar to Cook Jarnoon, 30th, Infy £100-150 | Nil |
||
| 418 | Egypt medal (1882) to W. Davenport, Musician, HMS Inconstant £200-250 | Nil |
||
| 419 | Victorian bronze shooting medal, cased and un-named £40-60 | Nil |
||
| 420 | Masonic medal in case by Hamts & Isle of Wight jewellers £10-30 | Nil |
||
| 421 | WWI Military medal to 837105 Dvr. E.S. Williams, C. 307/S. Mid. B.D.E., R.F.A. £180-220 | Nil |
||
| 422 | WWI M.S.M. group to CMT-3829 Pte. C. J. Pinney, A.S.C., 1914 Star and 'Mons' bar, B.M.W., Victory, M.S.M. (4) £180-220 | Nil |
||
| 423 | WWII group (4) 1939-45 Star, Defence, War medal, Territorial Efficiency medal, all unused in boxes of issue, to 857732 Gnr. F.V. Holmes R.A. (T.A.) to/w pay book, call up papers, discharge papers etc. and an associated family pair to S-17902 Cpl. J.J. Moray, RIF, Brig, B.W.M., Victory (2) Note: Gnr. F.V. Holmes survived the sinking of the troopship HMT Lancastria on 17th June 1940, the highest loss of life of the sinking of a single British vessel, whilst evacuating British troops from St. Nazaire, France £180-220 | Nil |
||
| 424 | A 1935 Jubilee medal and citation to N365633 L.A.C. Turner, E.C. & a Q.E. II Coronation medal citation to Flight Lt. E.C. Turner £40-60 | Nil |
||
| 425 | Order of St. Michael & St. George (CMG), Companion order neck badge, in case of issue £280-380 | Nil |
||
| 426 | C.B.E. in Garrards case of issue (mint) £220-280 | Nil |
||
| 427 | The Royal Victorian Order, M.V.O. 5th Class, numbered L78, in case of issue (mint) £200-250 | Nil |
||
|
428 |
WWII pair to Royal Canadian Air Force, Pilot Officer James Roe Foster, War medal 1939-45, Canadian Volunteer Service Medal c/w Commission scroll and other documentation to/w same to Assistant Section Officer, R.C.A.F., Rowena Ernestine Cantelon (Later Foster) - husband & wife (4) £50-70 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.