Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems.
Sale date: |
Fine Art, Antiques & Decorative Furnishings Sale on Wednesday 22nd February 2006 |
Lot numbers: |
161-186 of 775 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
161 |
Four various rings - two illusion set diamond, one diamond half eternity, one sapphire and diamond (4) £50-70 | Nil |
||
| 161A | Victorian turquoise and Rose diamond ring, yellow gold set. £60-80 | Nil |
||
| 162 | Four various bar brooches, three set pearls and one set pearl and garnet (4) £35-50 | Nil |
||
| 163 | Brooch formed as two slipper charms on chains to/w a pair of marcasite clip on earrings and a blue enamel butterfly brooch, a/f (3) £10-20 | Nil |
||
| 164 | Victorian gold sovereign 1890 £50-60 | Nil |
||
| 164A | Antique ruby and natural pearl 5 stone ring in ornate yellow gold carved setting £100-150 | Nil |
||
| 165 | Two silver cased pocket watches including one half hunter on graduated silver double Albert having two 3d pieces attached, both watches a/f £60-80 | Nil |
||
| 166 | 1915 half sovereign in ornate faceted scroll pendant mount to/w a rolled gold curb bracelet and padlock and a rolled gold locket (3) £50-70 | Nil |
||
| 166A | Antique silver and blue enamel marcasite brooch of flower and ribbon design a/f. £30-50 | Nil |
||
| 167 | Bag containing watch clock necklace and five mosaic brooches £15-18 | Nil |
||
| 168 | Kingfisher wing and dyed quartz hair ornament to/w a bead work corsage £8-10 | Nil |
||
| 169 | Bag containing art nouveau silver brooch, eagle brooch, dragon fly brooch etc., some a/f £10-20 | Nil |
||
| 170 | Bag containing carved ivory crosses, brooches etc. (6) £15-20 | Nil |
||
| 171 | Pearl necklet single row graduated onto diamond set snap £20-25 | Nil |
||
| 172 | Natural pearls long strand graduated onto diamond set snap £80-100 | Nil |
||
| 173 | Freshwater pearl necklace on gilt metal snap £8-10 | Nil |
||
| 174 | Bag containing four Georgian brooches including Cornelian hair work, coral brooch to/w pair of Victorian fertility bead drop earrings having green gold hangers, in fitted case £60-80 | Nil |
||
| 175 | Victorian double tiger's claw brooch, set yellow gold with tiger above £40-50 | Nil |
||
| 176 | Victorian pair of tigers claw drop earrings, yellow gold set £30-40 | Nil |
||
| 177 | Victorian single tigers claw brooch set in Gothic style with two cabochon garnets, yellow gold £30-40 | Nil |
||
| 178 | Jade bar brooch, set three apple green discs, having cultured pearl centres, claw set on a yellow gold £40-60 | Nil |
||
| 179 | Jade pair of green jade drop earrings carved as fruit, having cultured pearl above £40-60 | Nil |
||
| 180 | Victorian seed pearl set tremblant flower spray £60-80 | Nil |
||
| 181 | Collection of four various dress buckles £10-15 | Nil |
||
| 182 | Bag containing star sapphire ring, star ruby ring, sapphire and diamond necklace clasp etc (8) £50-60 | Nil |
||
| 183 | Collection of mainly 1950's vintage jewellery including brooches, bracelets and earring etc. £15-30 | Nil |
||
| 183A | Collection gilt metal costume jewellery incl. collar, various chains and brooches £10-20 | Nil |
||
| 184 | Collection of eight various long and short hat pins including paste, mother of pearl etc. £15-30 | Nil |
||
| 185 | Antique cabochon garnet and rose diamond brooch, enclosed back silver and gold setting with pearl drop, showing old repairs £100-150 | Nil |
||
|
186 |
Green jade salamander with yellow metal brooch fittings £100-150 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.