Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems.
Sale date: |
Fine Art, Antiques & Decorative Furnishings Sale on Wednesday 22nd February 2006 |
Lot numbers: |
187-215 of 775 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
187 |
Rotary bracelet watch 9ct yellow gold. Quartz movement to/w 9ct yellow gold narrow bangle approx. 15 grms. £60-80 | Nil |
||
| 188 | Victorian reverse intaglio crystal pendant having garland of natural half pearl flowers around edge & tied with gold bow, yellow bloomed gold set, locket back £300-500 | Nil |
||
| 189 | Georgian topaz flower brooch, yellow gold set with green gold leaves (one stone chipped at back) £200-300 | Nil |
||
| 190 | Georgian eye miniature brooch in yellow gold setting featuring blue eye surrounded by brown hair £100-150 | Nil |
||
| 191 | Antique cornelian fob seal engraved with seated cherub blowing a kiss and legend 'Jusque au Revoir' £20-25 | Nil |
||
| 192 | Rectangular 18ct yellow gold engine turned cigarette case, approximately 5 oz, a/f to/w gold plated seal, a/f £800-1000 | Nil |
||
| 192A | Various items of costume jewellery incl. 2 rows of simulated pearls, paste set necklace, cameo brooch, pair cuff links and tie slide heart locket etc. £20-30 | Nil |
||
| 193 | Citrine pear shaped pendant facetted overall £15-20 | Nil |
||
| 194 | Rock crystal drop shaped pendant facetted overall £15-20 | Nil |
||
| 195 | Cartier lady's tank watch silver gilt, quartz movement on Cartier strap, cased £100-120 | Nil |
||
| 196 | Georgian brooch, set coral & hair work, yellow gold £20-30 | Nil |
||
| 197 | Victorian 15ct bloomed yellow gold brooch, set overall intaglio cherub playing harp £80-100 | Nil |
||
| 198 | Green enamel shamrock brooch, set single diamond, surrounded by natural half pearls £80-120 | Nil |
||
| 199 | Reverse intaglio crystal marriage jewel pendant featuring two monograms, silver gilt setting having locket back £100-150 | Nil |
||
| 200 | Reverse intaglio crystal brooch featuring pot of pink cyclamen? £100-200 | Nil |
||
| 201 | Miners antique ring set cabochon opal surrounded by natural gold nuggets, probably Australian, yellow gold £40-60 | Nil |
||
| 202 | Diamond ring set seven old cut diamonds in ornate 18ct gypsy setting to/w yellow gold open style knot ring £50-60 | Nil |
||
| 203 | Bright blue sapphire and diamond cluster ring, yellow gold claw setting £150-175 | Nil |
||
| 204 | Ring sapphire and diamond cluster, yellow gold claw setting £100-150 | Nil |
||
| 205 | Large Etruscan style Victorian pendant, set banded agate cabochon surrounded by pale blue and white cloisonné enamel, locket at back enclosing blue silk. In original fitted case, supplied by Howell & James £500-800 | Nil |
||
| 206 | Victorian yellow gold Etruscan style chain suitable for lot 205, approximately 22 grms having Etruscan style fastener £150-200 | Nil |
||
| 207 | Georgian large drop earrings, foiled rubies and rose diamonds in diamond shaped drops with blue enamel background suspended from smaller drops (some repairs) £400-600 | Nil |
||
| 208 | Victorian banded agate drop earrings £60-80 | Nil |
||
| 209 | Bracelet yellow bloomed gold centre locket on wide mesh band hinged to reveal tinted photograph of Victorian gentleman, reverse enclosing black silk £300-400 | Nil |
||
| 210 | Georgian large cross set with six large foiled garnets set yellow gold £300-400 | Nil |
||
| 211 | Georgian cluster ring c. 1800 set hessonite garnet and small rose diamonds with red and white enamel £300-500 | Nil |
||
| 212 | Georgian pearl and ruby flower cluster ring with locket back enclosing hairwork £60-80 | Nil |
||
| 213 | Georgian pearl and ruby flower cluster ring with locket back enclosing hairwork £60-80 | Nil |
||
| 214 | Georgian garnet and pearl ring £90-120 | Nil |
||
|
215 |
Victorian garnet set ring of grape and vine motif £90-120 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.