Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems.
Sale date: |
Fine Art, Antiques & Decorative Furnishings Sale on Tuesday 25th April 2006 |
Lot numbers: |
567-596 of 788 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
567 |
An 18th century oak and mahogany crossbanded corner cupboard, the door with a single panel, inlaid shell design to centre, over three short ebony edged drawers £500-700 | Nil |
||
| 568 | A brass calling bell on shield shaped mahogany mount to/w brass fly and an old screw top driver £30-50 | Nil |
||
| 569 | An early 20th century oriental elm cabinet, incorporating an assortment of cupboards and open shelves, extensive relief decorated panels £150-180 | Nil |
||
| 570 | An oval gilt framed bevel plate mirror £40-80 | Nil |
||
| 571 | Queens South Africa medal to 14154 Dr. W. Nutt, A.S.C. and bars - Laings Nek, Transvaal, Relief of Ladysmith, Orange Free State, Tugela Heights £150-250 | Nil |
||
| 572 | China War medal 1900 to L. Jenner, Boy, 1 CL., HMS Terrible £150-250 | Nil |
||
| 573 | A rare Khedives Sudan medal 1896-1908, un-named as issued with four bars for Khartoum, The Atbara, Abu Hamed, Sudan 1897 £200-300 | Nil |
||
| 574 | A 19th century Overseas Governors uniform including hat and court sword £350-400 | Nil |
||
| 575 | World War II Japanese Army khaki tunic and cap with rare neck guard and late pre war paper strap, both in un-issued condition and dated 1944 £300-400 | Nil |
||
| 576 | Miniature Dragoon Guards helmet and plume, well detailed including link strap and head liner, mounted on an octagonal brass casket stand £300-400 | Nil |
||
| 577 | World War II Canadian medal group of seven to sapper 25369 C.R. Mosher, Royal Canadian Engrs, 39/45 star, France and Germany star, Defence, Voluntary Service, War medal, U.N. Korea medal, Canadian Forces Decoration (G VI), named as issued (7) £200-250 | Nil |
||
| 578 | World War II 8th Army medal group to (native) 27379 Pte. Abram Matibe 1939/45 star, Africa star (bar), Defence, War, Africa Service Medal (5), officially namd as issued £70-100 | Nil |
||
| 579 | World War II medal group to 590331 W.G. Wade, Italy star, War medal, Africa service medal (3), officially named as issued £30-50 | Nil |
||
| 580 | World War II medal group to 77915 W.P. Meintjies, Botham Rifles, officially named as isued, 39/45 star, Africa star, war medal, Africa Service medal (4) £60-90 | Nil |
||
| 581 | World War II medal group to 125308 A.B. Machin, South African Forces, 39/45 star, Africa star, War medal, Africa Service medal (4) named as issued £40-70 | Nil |
||
| 582 | World War II 8th Army medal group to C274561 C.H. Doherty, 39/45 star, African star, War medal, Africa service (4), named as issued £50-70 | Nil |
||
| 583 | World War II medal group to C273086 M. Peters, Defence, War and Africa service (3) named as issued £30-50 | Nil |
||
| 584 | World War II 8th Army medal group to 27119 Pte D. Hale-Helps, (Transvaal Scottish), 39/45 star, Africa star, Italy star, War medal, Africa service (5), named as issued £100-150 | Nil |
||
| 585 | A scarce World War I War medal to 3204 Pte. Tikonkof (W. Africa Regt) £40-60 | Nil |
||
| 586 | World War I Moris 1914 star to 20424 Gnr. E.W. Oliver, R.G.A. (M.M. Winner) £100-120 | Nil |
||
| 587 | World War I pair 1914 'Moris star, Victory Medal, to 11740 Sjt. S. Barker, R.G.A., (killed in action ) £100-120 | Nil |
||
| 588 | World War I B.W. medal to Major J.W. Cox M.C. 7th Bh E. Lancs. Regt. (gazzeted) £60-90 | Nil |
||
| 589 | World War I B.W. medal to 6003 Pte. R. Waugh, Scotts Guards, M.M. recipient (London Gazette 21/10/1916, also wounded) £80-120 | Nil |
||
| 590 | World War I B.W. medal to 66254 Cpl. W.B. Baseley machine gun corps, M.M. recipient (London Gazette No. 59 for France) £80-120 | Nil |
||
| 591 | World War I B.W. medal to 656175 Pte. S.H. Taylor, 23rd London Regt (casualty) £30-40 | Nil |
||
| 592 | A scarce World War I B.W.M. to 5778 Pte. Soriba, W. African Regt. £50-70 | Nil |
||
| 593 | World War I 1914/15 star to 2631 Dvr. J. Bracken, 1/D.A.C., A.I.F. (wounded at Gallipoli April 1915, twice court martialled for desertion, killed in action, France, 1917) to/w a quantity of related documentation £100-140 | Nil |
||
| 594 | World War I B.W. medal to Captain (Adjutant) H.S. Gibbs, Durham Light Infantry, died Feb 9th 1918 whilst attached to G.I.P. Railway Volunteer Rifles, (to/w related documentation) £100-140 | Nil |
||
| 595 | World War I B.W. medal to Lieutenant W.J. Tweedle, 7th Bri. Essex Regt. killed in Action 16/4/1917 serving with a trench mortar battery (to/w related documentation) £100-140 | Nil |
||
|
596 |
World War medal pair B.W.M. & Victory to 30934 Cpl. L.tt. Giblin. N.Z.E.F. £80-100 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.